Mavericks at Hornets

Score By Quarters

Team 123 4OT SCORE
Mavericks 30 30 23 15  98
Hornets 30 28 34 13  105

Mavericks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jim Jackson SG 35 10 21 3 6 2 2 3 2 0 1 2 0 25
Shawn Kemp PF 41 9 20 0 0 6 7 15 5 2 0 3 0 24
Gary Payton PG 42 7 10 1 2 1 1 3 12 1 0 2 0 16
George McCloud SF 24 5 12 1 3 0 0 2 3 0 3 1 0 11
Vin Baker C 22 4 8 0 0 1 2 10 2 4 1 4 0 9
Cherokee Parks C 21 1 2 0 0 3 7 8 1 4 0 1 1 5
Popeye Jones PF 7 2 2 0 0 0 0 2 0 2 1 0 0 4
Jamal Mashburn SF 34 1 7 0 2 0 0 2 1 1 1 0 0 2
Loren Meyer C 5 1 1 0 0 0 0 0 0 2 0 0 0 2
Scott Brooks PG 6 0 1 0 0 0 0 1 2 0 0 1 0 0
Tony Dumas SG 4 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 40 85 5 13 13 19 46 28 16 7 14 1 98
PERCENTAGES FG: 47.1% 3PT: 38.5% FT: 68.4%



Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Larry Johnson PF 36 13 22 4 5 6 9 10 4 3 1 2 0 36
Glen Rice SF 37 8 18 4 8 3 4 8 3 2 1 3 0 23
Matt Geiger C 35 5 10 0 0 4 6 15 0 2 0 1 1 14
Glenn Robinson SG 41 3 19 0 5 2 2 9 6 1 4 1 1 8
Michael Adams PG 21 3 5 1 1 0 0 1 2 0 2 0 0 7
Anthony Goldwire PG 27 2 6 0 1 2 2 2 6 0 0 4 0 6
Robert Parish C 20 1 3 0 0 4 5 5 1 5 0 2 0 6
Dell Curry SG 12 1 2 1 1 0 0 3 0 0 0 0 0 3
Scott Burrell SF 12 1 3 0 1 0 0 3 1 2 0 0 0 2
TEAM TOTALS 37 88 10 22 21 28 56 23 15 8 13 2 105
PERCENTAGES FG: 42.0% 3PT: 45.5% FT: 75.0%


Player of the Game: PF Larry Johnson