Nuggets at Mavericks

Score By Quarters

Team 123 4OT SCORE
Nuggets 27 23 16 33  99
Mavericks 40 13 27 21  101

Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Antonio McDyess PF 31 8 14 0 0 5 9 8 0 0 3 1 1 21
Dikembe Mutombo C 41 8 15 0 0 3 6 18 2 3 1 3 4 19
Jalen Rose SF 33 8 12 1 1 1 2 4 2 4 1 5 1 18
Mahmoud Abdul-Rauf PG 40 4 13 1 3 4 4 3 11 3 3 0 0 13
Bryant Stith SG 22 5 7 0 0 1 1 2 4 4 0 1 0 11
Don Maclean SF 15 2 9 1 1 1 1 4 1 0 2 2 0 6
Dale Ellis SG 26 2 8 0 1 0 0 3 3 1 2 1 0 4
Doug Overton PG 8 2 2 0 0 0 0 2 2 0 0 2 0 4
LaPhonso Ellis PF 24 1 4 0 0 1 2 6 1 3 0 2 3 3
TEAM TOTALS 40 84 3 6 16 25 50 26 18 12 17 9 99
PERCENTAGES FG: 47.6% 3PT: 50.0% FT: 64.0%



Mavericks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shawn Kemp PF 40 8 17 0 0 7 11 14 0 3 0 2 2 23
Gary Payton PG 39 6 11 3 5 5 6 5 13 4 3 9 0 20
Jim Jackson SG 37 5 15 2 7 2 2 3 5 1 2 1 0 14
Vin Baker C 34 6 14 0 0 2 2 14 0 6 3 2 2 14
Jamal Mashburn SF 32 6 11 1 1 0 2 3 1 1 4 2 1 13
George McCloud SF 23 3 6 2 2 0 3 4 2 3 0 1 1 8
Scott Brooks PG 9 2 4 1 1 0 0 1 0 0 1 1 0 5
Cherokee Parks C 14 1 2 0 0 2 2 3 0 0 0 1 1 4
Popeye Jones PF 8 0 0 0 0 0 0 2 0 0 0 1 0 0
Tony Dumas SG 4 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 37 80 9 16 18 28 49 21 18 13 20 7 101
PERCENTAGES FG: 46.3% 3PT: 56.3% FT: 64.3%


Player of the Game: C Dikembe Mutombo