Mavericks at Supersonics

Score By Quarters

Team 123 4OT SCORE
Mavericks 20 24 18 32  94
Supersonics 33 33 20 32  118

Mavericks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gary Payton PG 39 10 22 2 5 5 5 8 8 3 3 3 0 27
Vin Baker C 37 9 15 0 0 0 0 11 0 3 1 5 1 18
Jim Jackson SG 40 6 13 1 2 0 0 7 1 1 4 4 0 13
Jamal Mashburn SF 32 4 9 1 2 4 4 2 3 2 0 0 0 13
Shawn Kemp PF 40 3 14 0 0 4 7 12 2 3 1 5 0 10
George McCloud SF 22 2 2 0 0 5 6 4 2 0 1 1 0 9
Cherokee Parks C 11 0 2 0 0 2 2 3 0 1 0 1 0 2
Scott Brooks PG 9 1 6 0 1 0 0 1 1 0 1 2 0 2
Popeye Jones PF 8 0 3 0 0 0 0 2 0 4 0 1 0 0
Tony Dumas SG 3 0 0 0 0 0 0 0 0 1 1 0 0 0
TEAM TOTALS 35 86 4 10 20 24 50 17 18 12 22 1 94
PERCENTAGES FG: 40.7% 3PT: 40.0% FT: 83.3%



Supersonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Detlef Schrempf SF 35 13 18 5 7 0 0 6 6 2 4 2 0 31
Hersey Hawkins SG 38 8 16 1 4 4 4 5 5 3 5 1 0 21
Terry Davis C 29 7 13 0 0 5 5 10 2 3 0 1 0 19
Sam Perkins PF 32 5 12 0 1 3 3 4 1 4 2 2 2 13
Ervin Johnson C 28 4 7 0 0 5 5 9 2 2 2 1 2 13
Jason Kidd PG 39 3 11 0 1 1 4 8 15 0 3 5 1 7
Nate McMillan SG 5 3 3 1 1 0 0 1 1 0 0 0 0 7
Vincent Askew SF 18 2 4 0 0 1 1 2 4 1 0 2 1 5
Frank Brickowski PF 7 1 1 0 0 0 0 1 1 1 0 0 0 2
Eric Snow PG 9 0 1 0 0 0 2 1 2 0 1 3 0 0
TEAM TOTALS 46 86 7 14 19 24 47 39 16 17 17 6 118
PERCENTAGES FG: 53.5% 3PT: 50.0% FT: 79.2%


Player of the Game: SF Detlef Schrempf