Mavericks at Bulls

Score By Quarters

Team 123 4OT SCORE
Mavericks 19 29 24 25  97
Bulls 28 34 19 25  106

Mavericks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shawn Kemp PF 22 10 17 0 0 1 1 6 1 5 0 2 2 21
Jim Jackson SG 40 6 16 1 6 4 6 10 7 3 1 1 0 17
Jamal Mashburn SF 40 7 15 0 3 1 1 10 3 0 0 0 3 15
Vin Baker C 27 4 10 0 0 5 6 7 1 4 2 2 0 13
Scott Brooks PG 30 4 4 1 1 1 2 0 4 3 1 1 0 10
Popeye Jones PF 13 3 4 0 0 0 0 2 0 3 0 2 0 6
Gary Payton PG 18 2 6 1 1 0 0 2 5 4 1 2 0 5
George McCloud SF 22 2 7 0 1 0 0 4 1 0 0 1 0 4
Cherokee Parks C 21 1 4 0 0 0 0 4 1 2 4 1 0 2
Loren Meyer PF 4 1 3 0 0 0 0 1 1 0 1 0 0 2
Tony Dumas SG 3 1 1 0 0 0 0 1 0 2 0 1 0 2
TEAM TOTALS 41 87 3 12 12 16 47 24 26 10 13 5 97
PERCENTAGES FG: 47.1% 3PT: 25.0% FT: 75.0%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Jordan SG 38 6 18 0 4 16 22 6 4 3 1 4 0 28
Ron Harper PG 31 7 8 0 0 5 5 4 5 1 4 1 0 19
Steve Kerr PG 24 6 8 3 4 0 2 1 0 0 0 1 0 15
Dennis Rodman C 27 3 6 0 0 4 4 7 4 1 1 1 0 10
Dickey Simpkins PF 28 3 11 0 1 3 5 11 1 1 1 2 1 9
Toni Kukoc PF 20 4 9 0 0 1 2 5 0 2 0 0 0 9
Luc Longley C 21 3 7 0 0 1 2 4 0 1 1 2 1 7
Jud Buechler SF 36 2 6 0 0 1 1 6 0 2 0 1 1 5
Bill Wennington SF 12 1 5 0 0 0 0 4 1 0 0 0 1 2
Randy Brown PG 2 1 1 0 0 0 0 1 2 0 0 0 0 2
TEAM TOTALS 36 79 3 9 31 43 49 17 11 8 12 4 106
PERCENTAGES FG: 45.6% 3PT: 33.3% FT: 72.1%


Player of the Game: SG Ron Harper