Rockets at Mavericks

Score By Quarters

Team 123 4OT SCORE
Rockets 26 22 29 28  105
Mavericks 19 25 27 29  100

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Hakeem Olajuwon C 41 14 25 0 0 8 12 13 9 1 1 2 4 36
Clyde Drexler SF 35 11 19 1 5 2 2 6 4 1 1 4 0 25
Robert Horry PF 33 7 10 0 0 6 6 9 1 5 1 1 4 20
Sam Mack SG 34 4 10 1 1 0 0 6 3 4 2 1 0 9
Chucky Brown SF 13 3 8 0 0 0 2 3 1 1 1 0 0 6
Sam Cassell PG 37 2 10 0 1 1 2 6 11 0 2 3 0 5
Pete Chilcutt PF 21 2 2 0 0 0 0 5 1 3 1 1 0 4
Tracy Moore SG 14 0 1 0 0 0 0 2 0 1 0 2 0 0
Kenny Smith PG 11 0 4 0 0 0 0 0 3 0 2 0 0 0
TEAM TOTALS 43 89 2 7 17 24 50 33 16 11 14 8 105
PERCENTAGES FG: 48.3% 3PT: 28.6% FT: 70.8%



Mavericks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jim Jackson SG 34 8 13 2 7 6 6 7 0 2 2 2 0 24
Shawn Kemp PF 41 9 20 0 0 5 7 11 1 4 4 3 0 23
Jamal Mashburn SF 30 7 9 0 2 3 3 4 1 0 0 1 0 17
Gary Payton PG 42 5 20 3 6 2 2 7 10 1 1 7 0 15
Vin Baker C 32 2 9 0 1 4 6 10 3 3 0 2 1 8
George McCloud SF 23 3 9 0 3 0 0 6 1 0 0 1 0 6
Tony Dumas SG 9 1 1 0 0 2 2 0 0 2 1 0 0 4
Scott Brooks PG 6 1 1 0 0 1 2 1 2 0 1 1 0 3
Cherokee Parks C 16 0 1 0 0 0 0 4 0 1 1 1 1 0
Popeye Jones PF 7 0 3 0 1 0 0 0 0 0 0 0 0 0
TEAM TOTALS 36 86 5 20 23 28 50 18 13 10 18 2 100
PERCENTAGES FG: 41.9% 3PT: 25.0% FT: 82.1%


Player of the Game: C Hakeem Olajuwon