Bulls at Mavericks

Score By Quarters

Team 123 4OT SCORE
Bulls 24 24 16 18  82
Mavericks 29 26 29 25  109

Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Toni Kukoc PF 31 7 13 0 2 4 5 7 2 5 0 2 0 18
Dickey Simpkins PF 15 5 7 0 0 6 8 1 1 4 0 1 0 16
Ron Harper PG 30 6 20 1 3 0 0 5 3 4 0 3 0 13
Scottie Pippen SF 28 6 18 1 7 0 0 5 8 3 0 2 2 13
Steve Kerr SG 43 2 8 1 4 3 4 3 1 2 2 1 0 8
Luc Longley C 16 3 6 0 0 2 2 7 0 3 0 3 0 8
Dennis Rodman C 24 1 4 0 0 0 0 9 3 4 0 0 0 2
Jud Buechler SF 22 1 3 0 0 0 0 3 1 1 0 1 0 2
Randy Brown PG 19 1 3 0 0 0 2 1 0 0 2 0 0 2
Bill Wennington C 9 0 1 0 0 0 0 2 1 1 0 0 0 0
Vlade Divac PF 2 0 1 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 32 84 3 16 15 21 44 21 27 4 13 2 82
PERCENTAGES FG: 38.1% 3PT: 18.8% FT: 71.4%



Mavericks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shawn Kemp PF 23 7 12 0 0 9 11 10 2 4 2 2 1 23
Jamal Mashburn SF 31 6 11 3 5 3 6 11 5 2 2 1 0 18
Popeye Jones PF 20 5 6 0 0 7 7 8 1 2 0 2 0 17
Gary Payton PG 40 7 13 0 1 2 4 5 3 1 1 2 0 16
Vin Baker C 35 4 8 0 0 8 10 10 4 3 3 2 1 16
George McCloud SF 26 4 9 0 1 3 5 3 2 1 1 2 0 11
Jim Jackson SG 36 1 10 0 2 2 2 5 4 0 1 3 0 4
Cherokee Parks C 13 1 1 0 0 2 4 3 0 0 0 0 1 4
Tony Dumas SF 8 0 1 0 0 0 0 0 1 1 0 0 0 0
Scott Brooks PG 8 0 1 0 0 0 0 2 2 0 0 1 0 0
TEAM TOTALS 35 72 3 9 36 49 57 24 14 10 15 3 109
PERCENTAGES FG: 48.6% 3PT: 33.3% FT: 73.5%


Player of the Game: SF Jamal Mashburn