Mavericks at Rockets

Score By Quarters

Team 123 4OT SCORE
Mavericks 18 23 35 17  93
Rockets 32 24 18 24  98

Mavericks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shawn Kemp PF 40 12 22 0 0 5 8 8 2 3 2 4 0 29
Jim Jackson SG 37 7 18 2 2 0 0 4 3 0 4 5 0 16
Gary Payton PG 35 6 12 0 2 3 3 2 8 5 3 5 0 15
Vin Baker C 31 6 10 0 0 1 2 14 4 2 3 3 0 13
Jamal Mashburn SF 29 2 7 1 2 4 4 6 0 4 1 2 0 9
George McCloud SF 22 2 4 0 1 0 0 1 2 1 2 1 0 4
Scott Brooks PG 13 1 2 1 1 1 1 0 3 0 0 1 0 4
Cherokee Parks C 16 0 2 0 0 3 4 5 0 0 0 0 1 3
Popeye Jones PF 8 0 1 0 0 0 0 3 0 0 2 0 0 0
Tony Dumas SG 7 0 2 0 0 0 0 1 0 1 0 0 0 0
Loren Meyer C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 36 80 4 8 17 22 44 22 16 17 21 1 93
PERCENTAGES FG: 45.0% 3PT: 50.0% FT: 77.3%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Clyde Drexler SF 37 12 20 2 4 6 7 4 3 1 1 1 0 32
Hakeem Olajuwon C 36 8 15 0 0 2 4 6 4 3 3 3 0 18
Sam Cassell PG 37 6 12 0 2 2 3 6 11 1 2 10 0 14
Robert Horry PF 29 5 10 3 3 1 2 7 5 1 1 1 0 14
Sam Mack SG 29 3 7 0 1 2 2 3 2 3 1 4 1 8
Mark Bryant PF 8 2 2 0 0 0 0 0 0 1 0 1 0 4
Pete Chilcutt PF 23 1 2 1 1 0 0 4 2 4 0 0 2 3
Kenny Smith PG 11 1 5 0 2 1 2 1 2 0 0 2 0 3
Chucky Brown SF 11 1 1 0 0 0 2 2 1 1 0 0 0 2
Tracy Moore SG 19 0 0 0 0 0 0 6 0 0 1 0 0 0
TEAM TOTALS 39 74 6 13 14 22 39 30 15 9 22 3 98
PERCENTAGES FG: 52.7% 3PT: 46.2% FT: 63.6%


Player of the Game: SF Clyde Drexler