Timberwolves at Mavericks

Score By Quarters

Team 123 4OT SCORE
Timberwolves 19 22 31 27  99
Mavericks 32 18 27 30  107

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Garnett SF 43 10 20 0 0 2 3 12 3 3 1 3 0 22
Isaiah Rider SG 34 7 14 2 2 1 1 5 4 0 2 4 0 17
Eric Riley PF 22 5 8 0 0 7 7 1 0 2 1 3 0 17
Christian Laettner C 34 6 19 0 0 2 3 9 4 4 0 2 0 14
Terry Porter PG 34 6 9 1 2 0 0 4 4 2 1 2 0 13
Tom Gugliotta PF 25 2 8 0 0 4 5 6 4 4 1 1 0 8
Darrick Martin SG 22 2 4 0 0 0 0 1 6 0 2 1 0 4
Sean Rooks PF 8 1 1 0 0 0 0 2 0 4 0 2 0 2
Jerome Allen PG 5 1 1 0 0 0 0 0 0 0 0 1 0 2
Sam Mitchell SF 12 0 0 0 0 0 0 2 2 2 0 0 0 0
TEAM TOTALS 40 84 3 4 16 19 42 27 21 8 19 0 99
PERCENTAGES FG: 47.6% 3PT: 75.0% FT: 84.2%



Mavericks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shawn Kemp PF 31 11 17 0 0 10 14 12 1 5 3 0 1 32
Vin Baker C 34 6 11 0 0 3 5 9 2 3 0 1 0 15
Jamal Mashburn SF 36 6 11 0 1 2 2 7 1 0 0 3 1 14
George McCloud SF 24 6 10 2 3 0 0 4 0 1 1 1 0 14
Jim Jackson SG 37 4 11 2 4 1 2 6 2 1 1 3 0 11
Gary Payton PG 43 1 11 0 2 5 6 1 17 1 6 5 0 7
Popeye Jones PF 14 2 3 0 0 3 4 5 1 1 0 0 0 7
Tony Dumas SG 3 2 2 1 1 0 0 2 0 0 0 0 0 5
Cherokee Parks C 14 0 0 0 0 2 4 0 1 1 1 0 0 2
Scott Brooks PG 5 0 0 0 0 0 0 1 1 0 0 3 0 0
TEAM TOTALS 38 76 5 11 26 37 47 26 13 12 16 2 107
PERCENTAGES FG: 50.0% 3PT: 45.5% FT: 70.3%


Player of the Game: PF Shawn Kemp