Mavericks at Warriors

Score By Quarters

Team 123 4OT SCORE
Mavericks 21 21 20 17  79
Warriors 30 24 25 16  95

Mavericks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gary Payton PG 34 8 12 1 2 2 3 1 6 2 2 4 0 19
Shawn Kemp PF 30 4 14 0 0 7 10 9 3 5 1 3 2 15
Jamal Mashburn SF 38 5 11 1 2 0 0 10 1 2 1 6 0 11
Jim Jackson SG 36 1 10 0 1 7 10 7 3 0 0 2 0 9
Vin Baker C 25 3 8 0 0 1 1 8 0 5 0 1 0 7
George McCloud SF 20 3 3 1 1 0 3 4 2 1 0 0 0 7
Cherokee Parks C 24 2 5 0 0 1 2 8 1 2 2 0 1 5
Popeye Jones PF 12 2 4 0 0 0 0 1 1 2 0 0 0 4
Tony Dumas SG 7 1 1 0 0 0 0 0 0 1 1 0 0 2
Scott Brooks PG 14 0 4 0 1 0 0 1 1 0 1 2 0 0
TEAM TOTALS 29 72 3 7 18 29 49 18 20 8 18 3 79
PERCENTAGES FG: 40.3% 3PT: 42.9% FT: 62.1%



Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Clifford Rozier PF 39 8 18 0 0 7 14 7 5 1 1 2 1 23
Brad Lohaus PG 42 9 16 1 3 3 5 8 5 1 2 1 1 22
Latrell Sprewell SF 20 5 8 1 1 1 2 6 1 3 0 2 0 12
Rony Seikaly C 21 3 8 0 0 4 8 7 3 4 2 0 2 10
Jon Barry SG 34 3 6 1 2 0 0 6 2 1 1 4 0 7
Donyell Marshall PF 25 3 11 0 1 0 0 3 1 3 4 1 1 6
Andrew DeClercq SF 14 2 4 0 0 1 1 3 2 0 2 0 0 5
Jerome Kersey SF 21 2 2 0 0 0 0 1 0 4 0 1 4 4
Robert Kundla PG 21 2 3 0 0 0 0 4 7 1 1 1 0 4
Greg Grant PG 4 1 2 0 0 0 0 0 1 0 0 0 0 2
TEAM TOTALS 38 78 3 7 16 30 45 27 18 13 12 9 95
PERCENTAGES FG: 48.7% 3PT: 42.9% FT: 53.3%


Player of the Game: C Brad Lohaus