Mavericks at Nuggets

Score By Quarters

Team 123 4OT SCORE
Mavericks 22 24 22 27  95
Nuggets 24 30 22 29  105

Mavericks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shawn Kemp PF 42 8 15 0 0 10 14 14 1 4 2 3 1 26
Gary Payton PG 39 9 20 1 4 3 4 4 8 2 1 4 0 22
Jamal Mashburn SF 28 7 9 0 0 2 3 2 3 1 1 1 0 16
Jim Jackson SG 37 4 10 1 1 2 2 8 4 3 1 1 0 11
George McCloud SF 26 4 7 0 2 0 0 4 4 0 2 0 1 8
Cherokee Parks C 28 3 8 0 0 1 1 4 1 3 2 0 0 7
Vin Baker C 20 2 8 0 0 0 0 5 0 4 0 1 1 4
Scott Brooks PG 9 0 1 0 1 1 2 0 1 0 0 1 0 1
Popeye Jones PF 6 0 1 0 0 0 0 1 0 2 0 0 0 0
Tony Dumas SG 5 0 2 0 1 0 0 0 0 0 0 0 0 0
TEAM TOTALS 37 81 2 9 19 26 42 22 19 9 11 3 95
PERCENTAGES FG: 45.7% 3PT: 22.2% FT: 73.1%



Nuggets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Mahmoud Abdul-Rauf PG 36 11 15 1 1 1 3 2 8 3 1 4 1 24
Dikembe Mutombo C 42 7 9 0 0 8 8 17 5 1 2 4 2 22
Antonio McDyess PF 29 7 14 0 0 5 5 9 2 5 2 0 2 19
Jalen Rose SF 26 4 12 1 3 1 2 2 3 0 0 1 1 10
Dale Ellis SG 18 4 8 0 1 2 2 4 1 1 0 0 0 10
Don Maclean SF 22 3 6 0 1 1 1 3 1 3 0 0 0 7
LaPhonso Ellis PF 21 2 3 0 0 2 3 4 2 4 0 2 2 6
Bryant Stith SG 30 2 10 0 2 1 2 4 1 1 2 1 0 5
Doug Overton PG 12 1 1 0 0 0 0 2 2 1 0 0 0 2
Tom Hammonds PF 4 0 1 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 41 79 2 8 21 26 47 26 19 7 12 8 105
PERCENTAGES FG: 51.9% 3PT: 25.0% FT: 80.8%


Player of the Game: C Dikembe Mutombo