Mavericks at Bullets

Score By Quarters

Team 123 4OT SCORE
Mavericks 21 11 32 35  99
Bullets 25 28 20 18  91

Mavericks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jim Jackson SG 38 14 17 2 2 1 1 2 2 2 1 1 0 31
Gary Payton PG 42 9 17 2 7 0 1 4 7 1 1 4 0 20
Jamal Mashburn SF 34 4 12 0 3 7 7 3 3 5 1 1 0 15
Shawn Kemp PF 22 5 9 0 0 1 4 6 1 6 0 1 1 11
Vin Baker C 14 4 6 0 0 1 2 5 1 5 1 1 0 9
Cherokee Parks C 32 2 7 0 0 3 5 11 3 2 2 1 0 7
George McCloud SF 21 2 11 0 1 2 2 3 4 3 0 0 0 6
Popeye Jones PF 22 0 3 0 0 0 0 8 3 1 2 3 1 0
Tony Dumas SG 7 0 2 0 0 0 0 1 0 0 0 0 0 0
Scott Brooks PG 6 0 2 0 1 0 0 0 1 0 0 0 0 0
Loren Meyer C 2 0 0 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 40 86 4 14 15 22 45 25 25 8 12 2 99
PERCENTAGES FG: 46.5% 3PT: 28.6% FT: 68.2%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Gheorghe Muresan C 31 8 11 0 0 6 12 11 0 3 1 3 1 22
Juwan Howard SF 29 6 12 0 0 8 9 5 2 3 0 2 0 20
Calbert Cheaney SG 27 5 8 1 3 1 4 8 2 1 3 1 0 12
Chris Webber PF 30 3 13 0 0 5 6 9 5 3 0 7 0 11
Rasheed Wallace C 27 3 7 0 0 5 7 5 1 1 1 0 2 11
Robert Pack PG 35 4 6 0 1 1 1 4 5 0 0 2 0 9
Tim Legler SF 25 1 3 0 0 2 2 5 1 2 1 2 0 4
Ledell Eackles PF 8 0 1 0 0 2 2 1 0 1 0 1 0 2
Brent Price SG 15 0 4 0 2 0 0 1 1 0 0 0 0 0
Mark Price PG 13 0 2 0 1 0 0 1 2 0 0 1 0 0
TEAM TOTALS 30 67 1 7 30 43 50 19 14 6 19 3 91
PERCENTAGES FG: 44.8% 3PT: 14.3% FT: 69.8%


Player of the Game: SG Jim Jackson