Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $21,386,939
9 13 Cap Room: $1,613,061

Yearly Statistics
Points Per Game: 91.0 Steals Per Game: 9.1
Points Allowed Per Game: 93.1 Rebounds Per Game: 47.2
Assists Per Game: 24.3 Blocks Per Game: 4.2
Turnovers Per Game: 15.5 Field Goal %: .461

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
446 Christian Laettner C 26 6'11'' 245 B+ C C B C B
321 Sean Rooks C 26 6'10'' 260 C+ C- D+ B C+ C
335 Eric Riley C 25 7'0'' 245 C C- F+ B C+ C
520 Kevin Garnett PF 19 6'11'' 220 B C C B+ B- A
504 Tom Gugliotta PF 25 6'10'' 240 B C+ C B+ C+ B
398 Sam Mitchell SF 32 6'7'' 215 C+ C C- C C C
561 Mark Davis SF 22 6'7'' 210 C+ C- C- B C B
611 Marques Bragg SF 25 6'8'' 230 C D+ D- B C B
336 Isaiah Rider SG 24 6'5'' 215 B- A- C C C- B
249 Doug West SG 28 6'6'' 200 C C C C C- C
353 Terry Porter PG 32 6'3'' 195 C B- B- B+ C- C
420 Darrick Martin PG 24 5'11'' 170 C B- C+ B- D C
646 Jerome Allen PG 22 6'3'' 184 C C C B- D B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
446 Christian Laettner C 22 32.4 16.6 8.0 3.0 0.7 1.1 2.0 .465 .794 .500
321 Sean Rooks C 22 21.6 7.5 5.7 1.4 0.5 0.7 1.2 .369 .618 .000
335 Eric Riley C 22 9.2 3.7 2.1 0.5 0.5 0.4 0.6 .459 .867 .000
520 Kevin Garnett PF 22 36.3 18.6 8.3 2.7 1.3 0.6 2.0 .502 .672 .125
504 Tom Gugliotta PF 22 31.9 13.7 8.5 3.8 2.0 1.0 2.5 .445 .691 .182
398 Sam Mitchell SF 22 12.6 3.4 2.6 0.8 0.4 0.0 0.5 .527 .762 .000
561 Mark Davis SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
611 Marques Bragg SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
336 Isaiah Rider SG 22 34.6 16.5 5.1 4.0 1.0 0.1 2.4 .486 .815 .425
249 Doug West SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
353 Terry Porter PG 22 34.0 6.2 4.0 5.0 1.4 0.1 2.1 .446 .667 .103
420 Darrick Martin PG 22 21.5 3.7 2.2 2.5 1.2 0.0 1.4 .456 .923 .444
646 Jerome Allen PG 22 5.8 1.0 0.7 0.5 0.2 0.0 0.8 .360 .571 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
446 Christian Laettner C 26 $3,910,000 $0 $0 $0 $0 $0 $0 $3,910,000
321 Sean Rooks C 26 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
335 Eric Riley C 25 $300,000 $0 $0 $0 $0 $0 $0 $300,000
520 Kevin Garnett PF 19 $1,622,000 $1,660,000 $2,100,000 $0 $0 $0 $0 $5,382,000
504 Tom Gugliotta PF 25 $4,500,000 $5,000,000 $5,500,000 $0 $0 $0 $0 $15,000,000
398 Sam Mitchell SF 32 $1,000,000 $1,200,000 $1,400,000 $0 $0 $0 $0 $3,600,000
561 Mark Davis SF 22 $200,000 $0 $0 $0 $0 $0 $0 $200,000
611 Marques Bragg SF 25 $476,354 $506,099 $535,844 $565,590 $0 $0 $0 $2,083,887
336 Isaiah Rider SG 24 $3,010,000 $3,610,000 $4,210,000 $4,810,000 $5,410,000 $0 $0 $21,050,000
249 Doug West SG 28 $2,155,000 $2,535,000 $2,915,000 $3,295,000 $3,680,000 $0 $0 $14,580,000
353 Terry Porter PG 32 $1,525,000 $1,775,000 $2,000,000 $0 $0 $0 $0 $5,300,000
420 Darrick Martin PG 24 $850,000 $0 $0 $0 $0 $0 $0 $850,000
646 Jerome Allen PG 22 $638,585 $665,401 $692,217 $719,033 $0 $0 $0 $2,715,236
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1996 1997 1998
Round Team Round Team Round Team
1 Timberwolves 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: October 14, 2012