Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $31,243,042
15 11 Cap Room: -$8,243,042

Yearly Statistics
Points Per Game: 97.5 Steals Per Game: 9.6
Points Allowed Per Game: 95.5 Rebounds Per Game: 52.1
Assists Per Game: 22.6 Blocks Per Game: 3.9
Turnovers Per Game: 13.3 Field Goal %: .440

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
239 Hot Rod Williams C 33 6'11'' 245 C+ C- D+ A- C+ C
629 Charles Barkley PF 32 6'6'' 252 A- C+ C A- A- C
240 Jayson Williams PF 27 6'10'' 240 C+ D+ D B- A B
269 Wayman Tisdale PF 31 6'9'' 260 B C- D+ C+ C+ C
426 Danny Manning PF 29 6'10'' 230 B C C- B+ C C
505 A.C. Green PF 32 6'9'' 230 C+ C D+ C B C
316 Stefano Rusconi PF 27 6'9'' 250 C D D C C- C
590 Chris Carr SF 21 6'5'' 220 C C C- C+ C B
527 Michael Finley SG 22 6'7'' 215 B- B C+ B- C- B
360 Wesley Person SG 24 6'6'' 195 C+ B+ C C+ C- B
468 Kevin Johnson PG 29 6'1'' 180 C+ B- A A- C- C
363 Elliot Perry PG 26 6'0'' 150 C B- B+ B D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
239 Hot Rod Williams C 26 29.8 6.5 7.8 1.3 1.1 1.5 0.8 .376 .735 .000
629 Charles Barkley PF 26 37.8 28.3 10.1 3.8 1.7 0.4 4.2 .480 .721 .314
240 Jayson Williams PF 26 30.3 9.2 11.1 1.4 1.0 0.6 1.3 .426 .638 .000
269 Wayman Tisdale PF 26 18.1 6.8 5.1 1.0 0.7 0.5 0.7 .477 .762 .000
426 Danny Manning PF 26 23.6 8.8 5.2 0.7 0.8 0.5 0.9 .427 .716 .000
505 A.C. Green PF 3 2.3 0.7 0.7 0.7 0.0 0.0 0.0 1.000 .000 .000
316 Stefano Rusconi PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
590 Chris Carr SF 16 6.8 1.0 1.3 0.3 0.2 0.2 0.3 .421 .000 .000
527 Michael Finley SG 26 31.8 13.1 4.4 2.4 1.3 0.1 1.3 .393 .721 .395
360 Wesley Person SG 24 16.0 4.2 1.9 0.7 0.5 0.0 0.5 .386 .821 .360
468 Kevin Johnson PG 26 39.2 18.0 4.7 8.8 2.1 0.2 2.6 .475 .750 .348
363 Elliot Perry PG 26 10.1 2.1 1.1 2.2 0.4 0.0 0.8 .352 .333 .250

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
239 Hot Rod Williams C 33 $3,786,000 $4,151,000 $4,550,000 $0 $0 $0 $0 $12,487,000
629 Charles Barkley PF 32 $4,760,000 $4,695,000 $0 $0 $0 $0 $0 $9,455,000
240 Jayson Williams PF 27 $2,000,000 $2,250,000 $2,500,000 $0 $0 $0 $0 $6,750,000
269 Wayman Tisdale PF 31 $3,475,000 $3,475,000 $0 $0 $0 $0 $0 $6,950,000
426 Danny Manning PF 29 $6,833,000 $6,833,000 $6,833,333 $6,833,000 $6,833,333 $6,833,000 $0 $40,998,666
505 A.C. Green PF 32 $4,516,042 $4,851,000 $5,095,000 $5,125,000 $0 $0 $0 $19,587,042
316 Stefano Rusconi PF 27 $300,000 $0 $0 $0 $0 $0 $0 $300,000
590 Chris Carr SF 21 $200,000 $0 $0 $0 $0 $0 $0 $200,000
527 Michael Finley SG 22 $628,000 $723,000 $816,000 $0 $0 $0 $0 $2,167,000
360 Wesley Person SG 24 $845,000 $1,040,000 $0 $0 $0 $0 $0 $1,885,000
468 Kevin Johnson PG 29 $2,900,000 $0 $0 $0 $0 $0 $0 $2,900,000
363 Elliot Perry PG 26 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1996 1997 1998
Round Team Round Team Round Team
2 Suns 2 Suns 1 Suns
2 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: October 14, 2012