New York Knicks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $44,542,082
12 21 Cap Room: -$21,542,082

Yearly Statistics
Points Per Game: 89.3 Steals Per Game: 10.2
Points Allowed Per Game: 94.0 Rebounds Per Game: 43.8
Assists Per Game: 23.2 Blocks Per Game: 3.2
Turnovers Per Game: 15.0 Field Goal %: .448

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
530 Patrick Ewing C 33 7'0'' 240 B+ C D+ A B C
526 Matt Fish C 25 6'11'' 265 C+ D D- C+ C D
299 Charles Smith PF 30 6'10'' 244 C+ C- D+ B C C
418 Anthony Mason PF 28 6'7'' 250 B C- C C C+ B
377 Charles Oakley PF 31 6'8'' 225 B- C C C B- C
496 Derek Harper SG 34 6'4'' 203 C B C+ B D D
581 Doug Christie SG 25 6'6'' 205 C B C A- C B
562 Hubert Davis SG 25 6'5'' 183 C A- C C D B
639 Willie Anderson SG 28 6'8'' 205 C+ C C B- C- C
285 John Starks PG 30 6'5'' 185 C B C B D+ C
509 Gary Grant PG 30 6'3'' 195 C C+ C B+ D+ C
258 Charlie Ward PG 25 6'2'' 190 C C+ C+ A- C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
530 Patrick Ewing C 33 35.0 27.5 10.5 3.8 1.3 1.7 2.8 .501 .754 .333
526 Matt Fish C 5 4.0 0.8 0.4 0.2 0.0 0.2 0.0 .286 .000 .000
299 Charles Smith PF 33 13.5 5.1 3.2 0.9 0.2 0.4 0.8 .472 .667 .000
418 Anthony Mason PF 33 18.8 8.5 5.3 1.0 0.5 0.2 0.9 .425 .726 .000
377 Charles Oakley PF 32 28.9 13.9 8.0 2.2 0.8 0.2 1.2 .434 .756 .286
496 Derek Harper SG 33 31.3 8.5 3.5 3.4 1.8 0.1 1.9 .462 .794 .481
581 Doug Christie SG 33 31.3 6.4 4.6 2.3 1.8 0.1 2.0 .423 .660 .435
562 Hubert Davis SG 33 7.6 1.8 0.8 0.7 0.2 0.1 0.3 .417 1.000 .333
639 Willie Anderson SG 8 7.0 0.9 1.1 0.6 0.1 0.0 0.3 .400 1.000 .000
285 John Starks PG 28 35.5 8.8 4.3 2.4 1.3 0.2 1.7 .424 .548 .390
509 Gary Grant PG 33 11.3 3.7 0.8 1.6 0.7 0.1 0.7 .430 .769 .391
258 Charlie Ward PG 33 30.7 6.5 3.5 5.1 1.7 0.2 2.9 .387 .680 .357

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
530 Patrick Ewing C 33 $18,724,000 $20,500,000 $18,500,000 $15,000,000 $14,000,000 $0 $0 $86,724,000
526 Matt Fish C 25 $247,500 $0 $0 $0 $0 $0 $0 $247,500
299 Charles Smith PF 30 $3,357,000 $3,557,000 $3,957,000 $4,357,000 $0 $0 $0 $15,228,000
418 Anthony Mason PF 28 $3,472,000 $0 $0 $0 $0 $0 $0 $3,472,000
377 Charles Oakley PF 31 $2,400,000 $2,600,000 $2,850,000 $0 $0 $0 $0 $7,850,000
496 Derek Harper SG 34 $2,837,000 $0 $0 $0 $0 $0 $0 $2,837,000
581 Doug Christie SG 25 $1,466,000 $1,355,000 $0 $0 $0 $0 $0 $2,821,000
562 Hubert Davis SG 25 $1,116,000 $0 $0 $0 $0 $0 $0 $1,116,000
639 Willie Anderson SG 28 $2,075,000 $0 $0 $0 $0 $0 $0 $2,075,000
285 John Starks PG 30 $1,613,000 $1,913,000 $0 $0 $0 $0 $0 $3,526,000
509 Gary Grant PG 30 $2,206,180 $0 $0 $0 $0 $0 $0 $2,206,180
258 Charlie Ward PG 25 $5,028,402 $5,656,952 $6,285,142 $0 $0 $0 $0 $16,970,496
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1996 1997 1998
Round Team Round Team Round Team
1 Knicks 1 Knicks 1 Knicks
2 Knicks 2 Knicks 2 Knicks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: October 14, 2012