Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $28,421,317
13 11 Cap Room: -$5,421,317

Yearly Statistics
Points Per Game: 91.4 Steals Per Game: 7.6
Points Allowed Per Game: 91.0 Rebounds Per Game: 49.8
Assists Per Game: 22.5 Blocks Per Game: 3.8
Turnovers Per Game: 14.9 Field Goal %: .452

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
223 Sharone Wright C 22 6'11'' 260 B D+ D B C+ B
273 LaSalle Thompson C 34 6'10'' 253 C C- D- B B- C
604 Mike Brown C 32 6'10'' 260 C D F+ C+ C+ C
577 Derrick Coleman PF 28 6'10'' 258 B C D+ B B- B
234 Scott Williams PF 27 6'10'' 230 C C F+ B- C+ C
645 Derrick Alston PF 23 6'11'' 225 C+ D+ D+ C+ C B
488 Sean Higgins PF 26 6'9'' 215 C A- D+ C D+ D
256 Clarence Weatherspoon SF 25 6'7'' 240 B C- C A- B D
230 Trevor Wilson SF 27 6'8'' 210 C+ D D+ C+ C C
286 Jerry Stackhouse SG 20 6'6'' 218 B B- C C+ C- B
548 Richard Dumas SG 26 6'7'' 205 C+ C- C- B- C- B
416 Vernon Maxwell PG 30 6'4'' 188 C+ B C B+ D+ D
301 Scott Skiles PG 31 6'1'' 185 C B B+ C+ D B
317 Trevor Ruffin PG 25 6'1'' 199 C B C C+ D+ B
623 Elmer Bennett PG 25 6'0'' 170 C C- C- C+ D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
223 Sharone Wright C 24 30.3 14.6 8.6 2.0 0.8 0.8 1.5 .452 .698 .000
273 LaSalle Thompson C 24 17.4 4.8 4.8 0.9 0.6 0.7 0.5 .500 .788 .000
604 Mike Brown C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
577 Derrick Coleman PF 24 28.5 15.0 9.4 2.5 0.5 0.7 1.8 .451 .706 .250
234 Scott Williams PF 3 2.7 1.3 1.0 0.0 0.0 0.0 0.0 .000 1.000 .000
645 Derrick Alston PF 24 18.7 5.5 5.2 1.4 0.6 0.4 1.1 .436 .527 .000
488 Sean Higgins PF 1 2.0 0.0 1.0 0.0 0.0 0.0 2.0 .000 .000 .000
256 Clarence Weatherspoon SF 24 35.1 15.1 7.8 3.1 1.3 0.7 2.1 .473 .693 .000
230 Trevor Wilson SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
286 Jerry Stackhouse SG 24 31.3 13.0 4.4 2.7 0.7 0.4 3.1 .472 .746 .274
548 Richard Dumas SG 24 5.6 1.5 0.8 0.3 0.1 0.0 0.5 .327 .833 .000
416 Vernon Maxwell PG 24 13.7 4.8 1.8 0.8 0.8 0.0 0.8 .437 .611 .400
301 Scott Skiles PG 24 35.8 11.3 4.2 7.0 1.1 0.0 2.3 .448 .786 .310
317 Trevor Ruffin PG 24 23.1 5.7 2.6 1.8 1.0 0.1 1.0 .414 .833 .395
623 Elmer Bennett PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
223 Sharone Wright C 22 $5,000,000 $6,200,000 $7,000,000 $0 $0 $0 $0 $18,200,000
273 LaSalle Thompson C 34 $2,000,000 $0 $0 $0 $0 $0 $0 $2,000,000
604 Mike Brown C 32 $705,210 $0 $0 $0 $0 $0 $0 $705,210
577 Derrick Coleman PF 28 $6,274,792 $6,902,271 $7,529,750 $0 $0 $0 $0 $20,706,813
234 Scott Williams PF 27 $884,229 $972,652 $0 $0 $0 $0 $0 $1,856,881
645 Derrick Alston PF 23 $481,143 $507,940 $534,737 $0 $0 $0 $0 $1,523,820
488 Sean Higgins PF 26 $500,000 $0 $0 $0 $0 $0 $0 $500,000
256 Clarence Weatherspoon SF 25 $2,154,327 $0 $0 $0 $0 $0 $0 $2,154,327
230 Trevor Wilson SF 27 $1,971,587 $2,218,035 $2,464,484 $0 $0 $0 $0 $6,654,106
286 Jerry Stackhouse SG 20 $1,956,760 $2,201,355 $2,445,950 $2,690,545 $0 $0 $0 $9,294,610
548 Richard Dumas SG 26 $489,771 $0 $0 $0 $0 $0 $0 $489,771
416 Vernon Maxwell PG 30 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
301 Scott Skiles PG 31 $3,014,178 $0 $0 $0 $0 $0 $0 $3,014,178
317 Trevor Ruffin PG 25 $1,492,562 $1,641,484 $1,790,405 $0 $0 $0 $0 $4,924,451
623 Elmer Bennett PG 25 $496,758 $558,853 $620,948 $0 $0 $0 $0 $1,676,559
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1996 1997 1998
Round Team Round Team Round Team
1 76ers 1 76ers 1 76ers
2 76ers 2 76ers 2 76ers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: October 14, 2012