Charlotte Hornets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $24,175,035
12 13 Cap Room: -$1,175,035

Yearly Statistics
Points Per Game: 96.3 Steals Per Game: 9.6
Points Allowed Per Game: 96.6 Rebounds Per Game: 49.6
Assists Per Game: 23.7 Blocks Per Game: 2.7
Turnovers Per Game: 14.4 Field Goal %: .438

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
137 Julius Frahm C 22 6'10'' 229 C+ C- C C+ C+ D
517 Matt Geiger C 26 7'0'' 245 B- C- D+ B C+ D
370 Robert Parish C 42 7'0'' 235 C+ C- D B C+ C
467 Larry Johnson PF 26 6'7'' 250 B+ B C+ C C+ B
328 Glenn Robinson SF 22 6'7'' 235 B- B C B C A
339 Glen Rice SF 28 6'8'' 220 B- A- C C+ C- B
598 Scott Burrell SF 24 6'7'' 218 C+ B C- B+ C B
648 Rafael Addison SF 31 6'7'' 225 C C- C- B- C C
569 Dell Curry SG 31 6'5'' 200 C+ A- C B C- C
499 Darrin Hancock SG 23 6'7'' 205 C+ C- C- C+ C- C
649 Michael Adams PG 32 5'11'' 175 C C+ C+ A- D C
513 Anthony Goldwire PG 24 6'2'' 182 C B C+ C D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
137 Julius Frahm C 10 4.9 2.7 0.9 0.4 0.1 0.6 0.2 .643 .563 .000
517 Matt Geiger C 22 31.7 9.6 9.1 2.0 0.8 0.7 2.0 .382 .821 .000
370 Robert Parish C 25 22.6 6.4 7.3 1.3 0.7 0.7 1.0 .415 .594 .000
467 Larry Johnson PF 25 36.3 21.7 9.7 3.4 1.2 0.2 1.9 .432 .722 .458
328 Glenn Robinson SF 25 38.3 18.3 7.9 3.2 1.5 0.2 2.8 .440 .813 .329
339 Glen Rice SF 25 35.8 19.2 5.7 3.8 1.2 0.2 1.5 .450 .817 .402
598 Scott Burrell SF 25 16.1 3.7 3.7 0.6 0.5 0.2 0.6 .515 .750 .333
648 Rafael Addison SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
569 Dell Curry SG 25 13.8 3.8 2.3 0.8 0.8 0.2 0.6 .453 .611 .500
499 Darrin Hancock SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
649 Michael Adams PG 25 17.5 3.9 1.6 3.0 1.0 0.0 1.1 .380 .591 .381
513 Anthony Goldwire PG 25 30.6 9.8 3.0 5.6 2.0 0.1 3.0 .477 .778 .420

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
137 Julius Frahm C 22 $332,817 $0 $0 $0 $0 $0 $0 $332,817
517 Matt Geiger C 26 $1,532,000 $1,562,000 $1,402,000 $0 $0 $0 $0 $4,496,000
370 Robert Parish C 42 $2,500,000 $0 $0 $0 $0 $0 $0 $2,500,000
467 Larry Johnson PF 26 $4,295,000 $5,004,000 $0 $0 $0 $0 $0 $9,299,000
328 Glenn Robinson SF 22 $3,770,000 $4,640,000 $5,510,000 $6,380,000 $7,250,000 $8,120,000 $8,990,000 $44,660,000
339 Glen Rice SF 28 $3,302,000 $4,002,000 $4,702,000 $5,248,000 $0 $0 $0 $17,254,000
598 Scott Burrell SF 24 $2,122,336 $2,387,628 $0 $0 $0 $0 $0 $4,509,964
648 Rafael Addison SF 31 $532,566 $0 $0 $0 $0 $0 $0 $532,566
569 Dell Curry SG 31 $1,570,000 $1,830,000 $0 $0 $0 $0 $0 $3,400,000
499 Darrin Hancock SG 23 $520,416 $559,688 $598,960 $0 $0 $0 $0 $1,679,064
649 Michael Adams PG 32 $3,447,900 $0 $0 $0 $0 $0 $0 $3,447,900
513 Anthony Goldwire PG 24 $250,000 $0 $0 $0 $0 $0 $0 $250,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
1996 1997 1998
Round Team Round Team Round Team
2 Hornets 2 Hornets 1 Hornets
2 Hornets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: October 14, 2012