Golden State Warriors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $21,767,369
16 17 Cap Room: $1,232,631

Yearly Statistics
Points Per Game: 87.5 Steals Per Game: 9.3
Points Allowed Per Game: 91.4 Rebounds Per Game: 48.2
Assists Per Game: 19.4 Blocks Per Game: 4.2
Turnovers Per Game: 16.5 Field Goal %: .441

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
305 Rony Seikaly C 30 6'11'' 252 B- C- D B+ B- C
318 Clifford Rozier C 22 6'11'' 255 C+ D D- B B- D
437 Brad Lohaus C 31 7'0'' 235 C B- D+ B- C B
422 Donyell Marshall PF 22 6'9'' 230 C+ C+ D+ B C+ B
558 Andrew DeClercq PF 22 6'10'' 230 C+ D+ D- C+ C B
456 Jerome Kersey SF 33 6'7'' 222 C+ C- C A- C+ C
287 Latrell Sprewell SG 25 6'5'' 190 B B- C+ A- C- B
626 Jon Barry SG 26 6'5'' 204 C A- C B- D+ B
151 Robert Kundla SG 28 6'5'' 223 C+ B C+ C C B
580 Robert Churchwell SG 23 6'6'' 195 C D D C D C
508 Greg Grant PG 29 5'7'' 140 C C- C+ B- D C
237 Micheal Williams PG 29 6'2'' 175 C C C- C+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
305 Rony Seikaly C 33 34.1 17.6 10.4 2.7 1.5 0.7 3.9 .432 .674 .000
318 Clifford Rozier C 33 27.8 14.6 7.7 1.5 0.9 0.9 1.9 .467 .581 .000
437 Brad Lohaus C 33 29.3 8.7 5.5 2.2 1.0 0.6 1.6 .430 .708 .438
422 Donyell Marshall PF 33 21.6 7.7 5.9 1.3 0.8 0.8 1.3 .416 .730 .455
558 Andrew DeClercq PF 6 5.2 1.0 0.8 0.7 0.3 0.0 0.3 .250 .667 .000
456 Jerome Kersey SF 33 26.1 7.2 4.6 1.1 1.1 0.4 0.7 .466 .618 .000
287 Latrell Sprewell SG 33 34.9 15.2 5.2 3.5 1.4 0.2 2.2 .478 .756 .538
626 Jon Barry SG 33 28.3 6.7 3.9 1.9 1.1 0.3 1.3 .429 .800 .387
151 Robert Kundla SG 29 10.8 3.4 2.3 2.0 0.4 0.1 1.0 .426 .810 .214
580 Robert Churchwell SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
508 Greg Grant PG 33 5.0 1.3 0.4 0.5 0.2 0.1 0.4 .442 .364 .000
237 Micheal Williams PG 27 27.1 6.6 2.9 3.3 1.0 0.1 2.9 .380 .893 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
305 Rony Seikaly C 30 $3,532,000 $3,752,000 $4,002,000 $4,252,000 $0 $0 $0 $15,538,000
318 Clifford Rozier C 22 $772,829 $806,773 $840,718 $0 $0 $0 $0 $2,420,320
437 Brad Lohaus C 31 $650,000 $970,000 $0 $0 $0 $0 $0 $1,620,000
422 Donyell Marshall PF 22 $2,730,000 $3,360,000 $3,990,000 $4,370,000 $5,250,000 $0 $0 $19,700,000
558 Andrew DeClercq PF 22 $505,185 $539,608 $574,032 $608,455 $0 $0 $0 $2,227,280
456 Jerome Kersey SF 33 $255,000 $0 $0 $0 $0 $0 $0 $255,000
287 Latrell Sprewell SG 25 $975,000 $0 $0 $0 $0 $0 $0 $975,000
626 Jon Barry SG 26 $275,000 $0 $0 $0 $0 $0 $0 $275,000
151 Robert Kundla SG 28 $840,850 $0 $0 $0 $0 $0 $0 $840,850
580 Robert Churchwell SG 23 $459,638 $0 $0 $0 $0 $0 $0 $459,638
508 Greg Grant PG 29 $715,850 $0 $0 $0 $0 $0 $0 $715,850
237 Micheal Williams PG 29 $778,350 $0 $0 $0 $0 $0 $0 $778,350
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$9,277,667 $0 $0 $0 $0 $0 $0 $9,277,667

Draft Picks
1996 1997 1998
Round Team Round Team Round Team
1 Suns 1 Nets 1 Spurs
1 Warriors 1 Warriors 1 Warriors
2 Warriors 1 Suns 2 Warriors
1 Pacers
2 Warriors

Injuries
Name Injury Duration
Micheal Williams Broken Collarbone 11

Fast Break Basketball | Page created: October 14, 2012